紀州上質紙N-F
- 非塗工
- 白
- 北越コーポレーション
米坪 g/m² | 紙厚 µm | 4/6判 788x1091 | B判 765×1085 | 菊判 636x939 | A判 625×880 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
連量 | T | Y | 包装枚数 | 連量 | T | Y | 包装枚数 | 連量 | T | Y | 包装枚数 | 連量 | T | Y | 包装枚数 | ||
52.3 | 66 | 45.0 | ● | ● | 500 | 43.5 | ● | ● | 500 | 31.0 | ● | ● | 500 | 28.5 | ● | ● | 500 |
64.0 | 79 | 55.0 | ● | ● | 500 | 53.0 | ● | ● | 500 | 38.0 | ● | ● | 500 | 35.0 | ● | ● | 500 |
81.4 | 99 | 70.0 | ● | ● | 250 | 67.5 | ● | ● | 250 | 48.5 | ● | ● | 500 | 44.5 | ● | ● | 500 |
104.7 | 127 | 90.0 | ● | ● | 250 | 62.5 | ● | ● | 250 | 57.5 | ● | ● | 250 | ||||
127.9 | 153 | 110.0 | ● | ● | 250 | 76.5 | ● | ● | 250 | 70.5 | ● | ● | 250 | ||||
157.0 | 186 | 135.0 | ● | ● | 125 | 93.5 | ● | ● | 250 | 86.5 | ● | ● | 250 |
紙厚一覧 絞り込み検索